Gym Prices
SINGLE | |
---|---|
12 months | €420 |
6 months | €240 |
3 months | €144 |
1 month | €48 |
COUPLE | |
12 months | €720 |
6 months | €384 |
3 months | €240 |
1 month | €84 |
Kerry Tech/MTU | |
12 months | €288 |
6 months | €168 |
3 months | €108 |
1 month | €42 |
CONCESSION | (Student/Social Welfare card required/OAP) |
12 months | €240 |
6 months | €144 |
3 months | €90 |
1 month | €30 |
Gym members can access Fitness Classes (€5) & the Hydrotherapy Pool (€5) at a discounted rate.
Please note: Payment is by CARD only, we do not accept cash.